| GENERAL INFORMATION | |
| 2005 BMW X3 2.5i | |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 4 |
| PRICE | |
| X3 2.5i | |
| Price | $ 44,600 |
| MECHANICAL | |
| X3 2.5i | |
| Engine | 2.5L L6 DOHC 24 valves |
| HP (hp@rpm) | 184 @ 6000 |
| Torque (lb.ft@rpm) | 175 @ 3500 |
| Drivetrain | All-wheel drive |
| Transmission | 6 speed manual |
| Opt. Transmission #1 | 5 speed automatic with manual mode |
| Brakes | 4 wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE | |
| X3 2.5i | |
| Air Conditioning | Std |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt / telescopic |
| Sunroof | Opt |
| Navigation System | Opt |
bmw x3 2005




No comments:
Post a Comment