BMW M5 E39 (1998-2003)
Country | Germany |
Top Speed (mph) | 155 (limited) 187 (unlimted) |
0-30mph | 2.3 |
0-60mph | 5.2 |
0-100mph | 12.3 |
1/4 mile | 13.9 |
0-1km | 24.2 |
BHP @rpm | 394 @6600rpm |
Torque lbft @rpm | 369 @3800rpm |
BHP per ton | 225 |
Engine capacity CC/CU | 4941/302 |
Engine type | V8 Fuel Injection |
Aspiration | Normal |
Compression Ratio | 11.0:1 |
Valve Type/No | DOHC 32 |
Transmission (manual/auto) | Manual |
No of speeds | 6 |
Wheels driven | RWD |
Brakes F/R | Disc/Disc |
No. of Seats | 4/5 |
Length (in) | 188.3 |
Width (in) | 70.9 |
Height (in) | 56.6 |
Curb Weight (lbs) | 3850 |
Additional Info: | Originally BMW were happy with the 540i, but stiff competition from Jaguar and Mercedes forced them to create the E39 M5. |
Bmw e39 m5 engine
No comments:
Post a Comment